SPYDR 3 Series
QUICK-RELEASE LIGHTING
Removable light bars for improved installation and maintenance.
INDUSTRIAL-GRADE SEALED DESIGN
Fully sealed light bars for easier cleaning and greater resistance to the harshest environments.
FLEXIBLE RACK CONFIGURATION OPTIONS
4X4 and 3X4 models for various racking size options.
INTEGRATED POWER SUPPLY Designed to make the SPYDR 3 more streamlined and easier for installation.
SR-3x47 | SR-3i33 | SR-3p47 | SR-3i47 | SR-3h47 | |
---|---|---|---|---|---|
Wattage [W] | 390 | 500 | 620 | 700 | 800 |
PPF Output [µmol/s] | 1190, 1210 | 1450 | 1750, 1790 | 2020, 2110 | 2200, 2260 |
Efficacy [µmol/J] | 3.06 | 2.85 | 2.91 | 2.87 | 2.76 |
Voltage [V] | 120-277 | 208-480 | 120-277 | 120-277 | 208-480 | 120-277 | 208-480 | 120-277 | 208-480 |
Dimensions [L x W x H in] | 47 x 43 x 2.36 | 47 x 30 x 2.36 | 47 x 43 x 2.36 | 47 x 43 x 2.36 | 47 x 43 x 2.36 |
Weight [kg/lb] | 7.9 kg / 17.4 lb | 7.9 kg / 17.4 lb | 10.7 kg / 23.5 lb | 11.9 kg / 26.3 lb | 11.9 kg / 26.3 lb |
Spectrum | R5 | R45 | R45 | R45 | R4a |
Fluence cultivates commercial cannabis excellence through precision LED lighting solutions.